Alarm
LightSupportNo direct damage100% Accuracy
An intense sonic boom rings out, reducing enemy defenses.
Jump to: Data · Matchups · Learners · Source
Alarm move data
| Element | Light |
|---|---|
| Category | Support |
| Power | — |
| Accuracy | 100% |
| PP | 40 |
| Target | Enemy |
Secondary effects
- effectChance: 100%
- enemy Defense stage: -1
Alarm and type matchups
Alarm deals no direct damage, so the element chart does not apply to it. Its value is in the effect above, not in matchups.
Which Dokimon learn Alarm?
87 Dokimon learn this move by level-up. The level is the first listed level in this build; wild areas show recorded encounters only.
| Dokimon | Element | Learns at | Recorded wild areas |
|---|---|---|---|
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 1 | Twindle Forest, Route 01, Route 02, Route 03, Route 07 | ||
| Lv. 1 | Route 01, Passaway Caves, Which-way Caves | ||
| Lv. 1 | Route 01 | ||
| Lv. 1 | Route 01 | ||
| Lv. 1 | Twindle Forest, Route 01 · more areas unresolved | ||
| Lv. 36 | Wild area unresolved | ||
| Lv. 1 | Twindle Forest, Route 01, Route 02, Route 03, Passaway Caves, Which-way Caves, Mysterious Cave, Route 07 | ||
| Lv. 1 | Route 04, Route 05, Route 06, ??? Town, Koi Cove | ||
| Lv. 1 | Koi Cove | ||
| Lv. 15 | Route 03, Route 11, Route 12, Scarlet Sea, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 1 | Route 04, Route 05, Route 06, Yugo Caves, ??? Town | ||
| Lv. 1 | Passaway Caves, Which-way Caves, Yugo Caves, Route 15 · more areas unresolved | ||
| Lv. 5 | Route 15, Koi Cove Cave · more areas unresolved | ||
| Lv. 27 | Route 04, Route 05, Route 06, Route 15, ??? Town · more areas unresolved | ||
| Lv. 1 | Route 04, Route 06, ??? Town, Yumeko's Domain · more areas unresolved | ||
| Lv. 1 | Route 04, Route 05, Route 06, Passaway Caves, Which-way Caves, Mysterious Cave, ??? Town | ||
| Lv. 1 | Koi Cove Cave | ||
| Lv. 1 | Route 08 | ||
| Lv. 1 | Route 02, Route 03, Route 11, Route 12, Scarlet Sea, Route 07, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 9 | Route 14, The Deep Sea | ||
| Lv. 1 | Twindle Forest, Passaway Caves, Which-way Caves · more areas unresolved | ||
| Lv. 1 | Route 04, Route 05 | ||
| Lv. 1 | Route 04, Route 06, ??? Town · more areas unresolved | ||
| Lv. 1 | Route 03, Rugged Ridge · more areas unresolved | ||
| Lv. 13 | Route 03, Rugged Ridge | ||
| Lv. 1 | Route 03, Route 04, Route 06, Route 15, ??? Town · more areas unresolved | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 1 | Route 04, Route 15 · more areas unresolved | ||
| Lv. 1 | Route 04 | ||
| Lv. 1 | Route 05 | ||
| Lv. 18 | Gad'riel Peak, Tenshou Tower, Route 14 · more areas unresolved | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | Gad'riel Peak, Tenshou Tower, Route 14 · more areas unresolved | ||
| Lv. 46 | Route 06, Yumeko's Domain | ||
| Lv. 1 | Yumeko's Domain | ||
| Lv. 1 | Route 15 · more areas unresolved | ||
| Lv. 1 | Route 15 · more areas unresolved | ||
| Lv. 1 | Route 02 | ||
| Lv. 9 | Route 03, Rugged Ridge · more areas unresolved | ||
| Lv. 1 | Route 03, Rugged Ridge | ||
| Lv. 5 | Mysterious Cave, Gad'riel Peak, Tenshou Tower, Route 14, Darkshawl Peak, Fairy Island · more areas unresolved | ||
| Lv. 1 | Route 11, Route 12, Scarlet Sea, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 13 | Route 06, Route 12, Scarlet Sea, Pirate Ship, Route 14, Wicked Woods, The Great Forest, The Deep Sea · more areas unresolved | ||
| Lv. 13 | Route 06, Wicked Woods, The Great Forest | ||
| Lv. 1 | Mysterious Cave, Route 15 · more areas unresolved | ||
| Lv. 1 | Icey Hot Cavern · more areas unresolved | ||
| Lv. 27 | Wild area unresolved | ||
| Lv. 1 | ???, Icey Hot Cavern · more areas unresolved | ||
| Lv. 27 | Mysterious Cave, Wicked Woods, The Great Forest, Route 08, Windy Woods | ||
| Lv. 13 | Wicked Woods, The Great Forest, Windy Woods | ||
| Lv. 1 | Route 07, Route 14, Wicked Woods, The Great Forest · more areas unresolved | ||
| Lv. 30 | ???, Wicked Woods, The Great Forest | ||
| Lv. 1 | Wicked Woods, The Great Forest · more areas unresolved | ||
| Lv. 1 | Windy Woods | ||
| Lv. 1 | Darkshawl Peak, Fairy Island · more areas unresolved | ||
| Lv. 13 | Route 15 · more areas unresolved | ||
| Lv. 1 | Scarlet Sea, Route 07, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 11 | Route 07 | ||
| Lv. 46 | Route 12, Scarlet Sea, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 15 | Route 07 | ||
| Lv. 18 | Route 02 | ||
| Lv. 46 | Route 07, Icey Hot Cavern, Windy Woods | ||
| Lv. 1 | Wild area unresolved | ||
| Lv. 48 | Route 01, Route 02, ???, Gad'riel Peak, Tenshou Tower, Route 14, Wicked Woods, Gad'riel's Domain, The Great Forest, Mellow Mines · more areas unresolved | ||
| Lv. 24 | No wild encounter in this data | ||
| Lv. 48 | Wicked Woods, Gad'riel's Domain, The Great Forest | ||
| Lv. 27 | Tenshou Tower, Darkshawl Peak, Fairy Island | ||
| Lv. 18 | No wild encounter in this data | ||
| Lv. 15 | Darkshawl Peak, Fairy Island | ||
| Lv. 11 | No wild encounter in this data | ||
| Lv. 1 | Fairy Island | ||
| Lv. 18 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data |
Data and related pages
Move values, level-up lists and wild encounters are extracted from Steam build 2026-10-02. Browse all moves, compare elements on the type chart, or follow a learner above to its Dokimon entry and recorded areas.
