A colossal amphibian with potent poison glands, capable of unleashing toxic attacks from its massive mouth.
Jump to: Stats · Type defenses · Evolution · Forms · Moves · Where to find
Gumba base stats
- Health
- 75
- Attack
- 50
- Defense
- 50
- Mgk. Atk
- 55
- Mgk. Def
- 70
- Speed
- 55
- Base stat total
- 355
A base stat total of 355 puts it below the median. Its strongest stat is Health at 75 (above the median for that stat) and its weakest is Attack at 50.
Gumba type defenses
How much damage Gumba takes, by attacking element (both types multiplied) — full table on the type chart.
Weak to
Water2×
Fairy2×
Resists
Fire½×
Fighting½×
Poison½×
Ice½×
Best counters to Gumba
- Duskalina (Dark/Fairy) — Fairy attacks hit Gumba for 2×
- Hexabelle (Ghost/Fairy) — Fairy attacks hit Gumba for 2×
- Ohm (Electric/Fairy) — Fairy attacks hit Gumba for 2×
- Kthuune (Fire/Fairy) — Fairy attacks hit Gumba for 2×
- Sindela (Grass/Fairy) — Fairy attacks hit Gumba for 2×
Gumba evolution
Gumba evolves into Toxihop at level 28. The line finishes as Toxihop at 465 base stat total, 110 above Gumba's 355.
Compare every family's levels and stat jumps on the evolution calculator.
Gumba forms & rarity
Every Gumba obtained has a 1-in-777 chance of being one of seven unique palettes — the roll is read straight from the game's capture code, and all seven are equally likely. The bound palette is never rolled: story events and certain trainer battles set it directly.
- Default
- Unique 1
- Unique 2
- Unique 3
- Unique 4
- Unique 5
- Unique 6
- Unique 7
- Bound
Moves Gumba learns by level
| Lv | Move | Element | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | High Tide | Support | — | 100% | 30 | |
| 2 | Ink Spray | Magic | 40 | 95% | 30 | |
| 3 | Clobber | Physical | 30 | 95% | 35 | |
| 4 | Glimmer | Support | — | — | 30 | |
| 5 | Anchor Bash | Physical | 70 | 90% | 10 | |
| 7 | Alarm | Support | — | 100% | 40 | |
| 8 | Plague | Support | — | 75% | 30 | |
| 11 | Snicker | Support | — | 100% | 25 | |
| 15 | Sharpen | Support | — | — | 30 | |
| 15 | Purify | Support | — | — | 40 | |
| 16 | Submarine | Physical | 85 | 90% | 15 | |
| 16 | Toxic Maw | Physical | 85 | 90% | 15 | |
| 22 | Smoke Bomb | Support | — | — | 25 | |
| 26 | Rain Rush | Physical | 70 | 95% | 10 | |
| 26 | Corrosion | Magic | 50 | 100% | 15 | |
| 36 | Protect | Support | — | 100% | 15 | |
| 36 | Cannonball | Physical | 90 | 80% | 10 | |
| 36 | Poison Puff | Magic | 75 | 90% | 15 | |
| 45 | Glacier Crush | Physical | 60 | 100% | 20 |
Where to find Gumba in Dokimon Quest
| Area | Levels | Encounter rate |
|---|---|---|
| Route 06 | 33–39 | 22.2% |
| Route 12 | 9–14 | 8.3% |
| Scarlet Sea | 13–18 | 7.1% |
| Pirate Ship | 10–15 | 8.3% |
| Route 14 | 22–28 | 10.5% |
| Wicked Woods | 22–29 | 10.5% |
| The Great Forest | 32–40 | 10.5% |
| The Deep Sea | 29–36 | 10.5% |
| Route 02 | 13–15 | 6.3% |
| Xer's Base B2 | 14–17 | 4.3% |
| Route 03 | 32–40 | 6.3% |

