
It collects heat in the spikes on its back, which it can transfer into its fangs during battle.
Jump to: Stats · Type defenses · Evolution · Forms · Moves · Where to find
Emboa base stats
- Health
- 40
- Attack
- 20
- Defense
- 47
- Mgk. Atk
- 42
- Mgk. Def
- 29
- Speed
- 30
- Base stat total
- 208
A base stat total of 208 puts it in the bottom quarter of all 144. Its strongest stat is Defense at 47 (below the median for that stat) and its weakest is Attack at 20.
Emboa type defenses
How much damage Emboa takes, by attacking element — full table on the type chart.
Weak to
Water2×
Dark2×
Fairy2×
Resists
Grass½×
Ice½×
Best counters to Emboa
- Midnight (Dragon/Dark) — Dark attacks hit Emboa for 2×
- Duskalina (Dark/Fairy) — Dark attacks hit Emboa for 2×
- Hexabelle (Ghost/Fairy) — Fairy attacks hit Emboa for 2×
- Ohm (Electric/Fairy) — Fairy attacks hit Emboa for 2×
- Palsamon (Ice/Dark) — Dark attacks hit Emboa for 2×
Emboa evolution
Emboa evolves into Rattler at level 14. The line finishes as Coalbra at 533 base stat total, 325 above Emboa's 208.
Compare every family's levels and stat jumps on the evolution calculator.
Emboa forms & rarity
Every Emboa obtained has a 1-in-777 chance of being one of seven unique palettes — the roll is read straight from the game's capture code, and all seven are equally likely. The bound palette is never rolled: story events and certain trainer battles set it directly.
- Default
- Unique 1
- Unique 2
- Unique 3
- Unique 4
- Unique 5
- Unique 6
- Unique 7
- Bound
Moves Emboa learns by level
| Lv | Move | Element | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Sizzle | Magic | 25 | 100% | 40 | |
| 2 | Clobber | Physical | 30 | 95% | 35 | |
| 3 | Glimmer | Support | — | — | 30 | |
| 4 | Alarm | Support | — | 100% | 40 | |
| 5 | Ignite | Magic | 60 | 100% | 20 | |
| 8 | Snicker | Support | — | 100% | 25 | |
| 11 | Searing Claws | Physical | 95 | 85% | 25 | |
| 13 | Sly Shot | Physical | 70 | 100% | 20 | |
| 15 | Sharpen | Support | — | — | 30 | |
| 15 | Purify | Support | — | — | 40 | |
| 17 | First Blow | Physical | 80 | 90% | 15 | |
| 19 | Smoke Bomb | Support | — | — | 25 | |
| 22 | Rocket Burst | Physical | 75 | 85% | 15 | |
| 25 | Blinding Light | Magic | 95 | 90% | 15 | |
| 28 | Fireball | Magic | 75 | 90% | 15 | |
| 32 | Bite | Physical | 40 | 100% | 40 | |
| 36 | Protect | Support | — | 100% | 15 | |
| 40 | Wildfire | Magic | 120 | 100% | 20 | |
| 44 | Dragon Fire | Magic | 110 | 85% | 10 |
Where to find Emboa in Dokimon Quest
| Area | Levels | Encounter rate |
|---|---|---|
| Route 04 | 6–11 | 9.5% |
| Route 06 | 6–11 | 9.5% |
| ??? Town | 8–14 | 9.5% |
| Twindle Forest | 11–15 | 7.1% |
| Xer's Base B1 | 14–17 | 11.8% |
| Coralwood | 32–40 | 5.6% |
