It can't move its fins in sync, so it swims in bizarre patterns, sometimes even backwards.
Jump to: Stats · Type defenses · Evolution · Forms · Moves · Where to find
Flounder base stats
- Health
- 44
- Attack
- 74
- Defense
- 22
- Mgk. Atk
- 53
- Mgk. Def
- 22
- Speed
- 66
- Base stat total
- 281
A base stat total of 281 puts it in the bottom quarter of all 144. Its strongest stat is Attack at 74 (above the median for that stat) and its weakest is Defense at 22.
Flounder type defenses
How much damage Flounder takes, by attacking element (both types multiplied) — full table on the type chart.
Weak to
Electric4×
Resists
Fire½×
Fighting½×
Best counters to Flounder
- Ohm (Electric/Fairy) — Electric attacks hit Flounder for 4×
- Corsarc (Electric) — Electric attacks hit Flounder for 4×
- Krakanchor (Water/Electric) — Electric attacks hit Flounder for 4×
- Sparkstride (Electric/Flying) — Electric attacks hit Flounder for 4×
- T-Kobom (Fire/Electric) — Electric attacks hit Flounder for 4×
Flounder evolution
Flounder evolves into Mudslip at level 18. The line finishes as Mudslip at 422 base stat total, 141 above Flounder's 281.
Compare every family's levels and stat jumps on the evolution calculator.
Flounder forms & rarity
Every Flounder obtained has a 1-in-777 chance of being one of seven unique palettes — the roll is read straight from the game's capture code, and all seven are equally likely. The bound palette is never rolled: story events and certain trainer battles set it directly.
- Default
- Unique 1
- Unique 2
- Unique 3
- Unique 4
- Unique 5
- Unique 6
- Unique 7
- Bound
Moves Flounder learns by level
| Lv | Move | Element | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | High Tide | Support | — | 100% | 30 | |
| 2 | Swoop | Physical | 35 | 100% | 30 | |
| 3 | Clobber | Physical | 30 | 95% | 35 | |
| 4 | Glimmer | Support | — | — | 30 | |
| 5 | Anchor Bash | Physical | 70 | 90% | 10 | |
| 7 | Alarm | Support | — | 100% | 40 | |
| 8 | Talon Slash | Physical | 60 | 100% | 20 | |
| 11 | Snicker | Support | — | 100% | 25 | |
| 15 | Sharpen | Support | — | — | 30 | |
| 15 | Purify | Support | — | — | 40 | |
| 16 | Submarine | Physical | 85 | 90% | 15 | |
| 16 | Beak Bomb | Magic | 80 | 90% | 10 | |
| 22 | Smoke Bomb | Support | — | — | 25 | |
| 26 | Rain Rush | Physical | 70 | 95% | 10 | |
| 26 | Early Bird | Physical | 75 | 95% | 15 | |
| 36 | Protect | Support | — | 100% | 15 | |
| 36 | Cannonball | Physical | 90 | 80% | 10 | |
| 36 | Sky Dance | Physical | 75 | 90% | 15 | |
| 45 | Glacier Crush | Physical | 60 | 100% | 20 |
Where to find Flounder in Dokimon Quest
| Area | Levels | Encounter rate |
|---|---|---|
| Route 03 | 4–9 | 4.3% |
| Route 11 | 8–12 | 45.5% |
| Route 12 | 9–14 | 25% |
| Scarlet Sea | 13–18 | 21.4% |
| Pirate Ship | 10–15 | 25% |
| Route 14 | 22–28 | 10.5% |
| The Deep Sea | 29–36 | 10.5% |
| Route 01 | 11–15 | 31.3% |
| Route 02 | 13–15 | 25% |
| Route 03 | 32–40 | 25% |

