
Frostby's fists are frozen over due to fishing with their hands. It's said one must capture 100,000 fish to evolve.
Jump to: Stats · Type defenses · Evolution · Forms · Moves · Where to find
Frostby base stats
- Health
- 55
- Attack
- 40
- Defense
- 40
- Mgk. Atk
- 20
- Mgk. Def
- 40
- Speed
- 40
- Base stat total
- 235
A base stat total of 235 puts it in the bottom quarter of all 144. Its strongest stat is Health at 55 (below the median for that stat) and its weakest is Mgk. Atk at 20.
Frostby type defenses
How much damage Frostby takes, by attacking element — full table on the type chart.
Weak to
Fire2×
Fighting2×
Resists
Grass½×
Water½×
Electric½×
Flying½×
Poison0×
Dragon½×
Ice½×
Best counters to Frostby
- Magma (Dragon/Fire) — Fire attacks hit Frostby for 2×
- X-Koboma (Fire/Ghost) — Fire attacks hit Frostby for 2×
- Braveheart (Fire/Fighting) — Fire attacks hit Frostby for 2×
- Yan-Yaa Lii (Fire/Fighting) — Fire attacks hit Frostby for 2×
- Knyfagon (Fire/Flying) — Fire attacks hit Frostby for 2×
Frostby evolution
Frostby evolves into Polar at level 24. The line finishes as Polar at 437 base stat total, 202 above Frostby's 235.
Compare every family's levels and stat jumps on the evolution calculator.
Frostby forms & rarity
Every Frostby obtained has a 1-in-777 chance of being one of seven unique palettes — the roll is read straight from the game's capture code, and all seven are equally likely. The bound palette is never rolled: story events and certain trainer battles set it directly.
- Default
- Unique 1
- Unique 2
- Unique 3
- Unique 4
- Unique 5
- Unique 6
- Unique 7
- Bound
Moves Frostby learns by level
| Lv | Move | Element | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Frostbite | Physical | 40 | 100% | 20 | |
| 2 | Clobber | Physical | 30 | 95% | 35 | |
| 3 | Glimmer | Support | — | — | 30 | |
| 4 | Siren Screech | Magic | 80 | 90% | 15 | |
| 5 | Splash Bash | Physical | 45 | 100% | 25 | |
| 8 | Snicker | Support | — | 100% | 25 | |
| 11 | Glacier Crush | Physical | 60 | 100% | 20 | |
| 13 | Sly Shot | Physical | 70 | 100% | 20 | |
| 15 | Sharpen | Support | — | — | 30 | |
| 15 | Purify | Support | — | — | 40 | |
| 17 | Blizzard Rush | Magic | 80 | 95% | 20 | |
| 19 | Smoke Bomb | Support | — | — | 25 | |
| 22 | Frost Nova | Magic | 90 | 100% | 20 | |
| 25 | Blinding Light | Magic | 95 | 90% | 15 | |
| 28 | Ice Pick | Physical | 50 | 100% | 20 | |
| 32 | Glacial Embrace | Support | — | — | 20 | |
| 36 | Protect | Support | — | 100% | 15 | |
| 40 | Frozen Chains | Physical | 20 | 100% | 25 | |
| 44 | High Tide | Support | — | 100% | 30 |
Where to find Frostby in Dokimon Quest
| Area | Levels | Encounter rate |
|---|---|---|
| Scarlet Sea | 13–18 | 14.3% |
| Route 07 | 33–39 | 30% |
| Route 14 | 22–28 | 10.5% |
| The Deep Sea | 29–36 | 10.5% |
| Route 01 | 11–15 | 12.5% |
| Route 02 | 13–15 | 12.5% |
| Route 03 | 32–40 | 12.5% |
