Pep Talk
LightSupportNo direct damage70% Accuracy
Psychs themself up for battle. Boosting multiple stats but lowering defenses.
Jump to: Data · Matchups · Learners · Source
Signature assignment: Braveheart at Lv. 26
Pep Talk move data
| Element | Light |
|---|---|
| Category | Support |
| Power | — |
| Accuracy | 70% |
| PP | 15 |
| Target | Self |
Secondary effects
- effectChance: 100%
- self Attack stage: 1
- self Mgk. Atk stage: 1
- self Speed stage: 1
- self Defense stage: -1
- self Mgk. Def stage: -1
Pep Talk and type matchups
Pep Talk deals no direct damage, so the element chart does not apply to it. Its value is in the effect above, not in matchups.
Which Dokimon learn Pep Talk?
97 Dokimon learn this move by level-up. The level is the first listed level in this build; wild areas show recorded encounters only.
| Dokimon | Element | Learns at | Recorded wild areas |
|---|---|---|---|
| Lv. 48 | No wild encounter in this data | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 26 | No wild encounter in this data | ||
| Lv. 36 | No wild encounter in this data | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 39 | No wild encounter in this data | ||
| Lv. 39 | No wild encounter in this data | ||
| Lv. 51 | No wild encounter in this data | ||
| Lv. 48 | Twindle Forest, Route 01, Route 02, Route 03, Route 07 | ||
| Lv. 48 | Route 01, Passaway Caves, Which-way Caves | ||
| Lv. 48 | Route 01, Koi Cove, Route 08 | ||
| Lv. 39 | Route 01 | ||
| Lv. 39 | Route 01 | ||
| Lv. 36 | Twindle Forest, Route 01 · more areas unresolved | ||
| Lv. 48 | Twindle Forest, Route 01, Route 02, Route 03, Mysterious Cave, Route 07 · more areas unresolved | ||
| Lv. 48 | Route 04, Route 05, Route 06, ??? Town, Koi Cove | ||
| Lv. 48 | Koi Cove | ||
| Lv. 48 | Koi Cove | ||
| Lv. 46 | Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 48 | Route 04, Route 05, Route 06, Yugo Caves, ??? Town | ||
| Lv. 48 | Passaway Caves, Which-way Caves, Yugo Caves, Route 15 · more areas unresolved | ||
| Lv. 48 | Koi Cove Cave | ||
| Lv. 46 | Route 05, Route 15 · more areas unresolved | ||
| Lv. 46 | Route 05, Route 15 · more areas unresolved | ||
| Lv. 48 | Koi Cove Cave | ||
| Lv. 48 | Route 04, Route 06, ??? Town, Yumeko's Domain · more areas unresolved | ||
| Lv. 46 | Yumeko's Domain · more areas unresolved | ||
| Lv. 46 | Yumeko's Domain | ||
| Lv. 48 | Route 04, Route 05, Route 06, Passaway Caves, Which-way Caves, Mysterious Cave, ??? Town | ||
| Lv. 48 | Koi Cove Cave | ||
| Lv. 46 | Passaway Caves, Which-way Caves, Mysterious Cave · more areas unresolved | ||
| Lv. 36 | Route 08 | ||
| Lv. 39 | Route 02, Route 03, Route 11, Route 12, Scarlet Sea, Route 07, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 46 | Route 14, The Deep Sea | ||
| Lv. 36 | Twindle Forest, Passaway Caves, Which-way Caves · more areas unresolved | ||
| Lv. 48 | Route 08 | ||
| Lv. 46 | Route 04, Route 05, Passaway Caves, Which-way Caves, Yugo Caves | ||
| Lv. 36 | Route 04, Route 06, ??? Town · more areas unresolved | ||
| Lv. 36 | Route 03, Rugged Ridge · more areas unresolved | ||
| Lv. 51 | Route 03, Rugged Ridge | ||
| Lv. 36 | Route 03, Route 04, Route 06, Route 15, ??? Town · more areas unresolved | ||
| Lv. 42 | Route 04, Route 15 · more areas unresolved | ||
| Lv. 46 | Route 04 | ||
| Lv. 46 | Route 05 | ||
| Lv. 46 | Route 06 | ||
| Lv. 46 | Tenshou Tower | ||
| Lv. 36 | No wild encounter in this data | ||
| Lv. 39 | Gad'riel Peak, Tenshou Tower, Route 14 · more areas unresolved | ||
| Lv. 39 | Yumeko's Domain | ||
| Lv. 36 | Route 15 · more areas unresolved | ||
| Lv. 36 | Route 15 · more areas unresolved | ||
| Lv. 36 | Route 02 | ||
| Lv. 46 | Route 03, Rugged Ridge · more areas unresolved | ||
| Lv. 39 | Route 03, Rugged Ridge | ||
| Lv. 48 | Route 03 | ||
| Lv. 48 | Route 05, Route 06 · more areas unresolved | ||
| Lv. 46 | No wild encounter in this data | ||
| Lv. 39 | Route 11, Route 12, Scarlet Sea, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 51 | Route 06, Route 12, Scarlet Sea, Pirate Ship, Route 14, Wicked Woods, The Great Forest, The Deep Sea · more areas unresolved | ||
| Lv. 51 | Route 06, Wicked Woods, The Great Forest | ||
| Lv. 48 | Wild area unresolved | ||
| Lv. 36 | Mysterious Cave, Route 15 · more areas unresolved | ||
| Lv. 48 | Icey Hot Cavern · more areas unresolved | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 48 | ???, Icey Hot Cavern · more areas unresolved | ||
| Lv. 51 | Wicked Woods, The Great Forest, Windy Woods | ||
| Lv. 36 | Route 07, Route 14, Wicked Woods, The Great Forest · more areas unresolved | ||
| Lv. 46 | Yugo Caves, Wicked Woods, The Great Forest, Windy Woods | ||
| Lv. 48 | Darkshawl Peak, Fairy Island · more areas unresolved | ||
| Lv. 51 | Route 15 · more areas unresolved | ||
| Lv. 51 | Yugo Caves, Darkshawl Peak, Fairy Island | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 39 | Scarlet Sea, Route 07, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 51 | Route 02, Route 11, Route 12, Scarlet Sea, Route 07, Pirate Ship, Route 14, Icey Hot Cavern, The Deep Sea · more areas unresolved | ||
| Lv. 46 | Gad'riel Peak, Tenshou Tower, Route 14, Darkshawl Peak, Fairy Island · more areas unresolved | ||
| Lv. 46 | Tenshou Tower, Route 14, Darkshawl Peak, Fairy Island, Icey Hot Cavern, The Deep Sea | ||
| Lv. 36 | Wild area unresolved | ||
| Lv. 51 | Route 02, Gad'riel's Domain | ||
| Lv. 48 | Gad'riel's Domain | ||
| Lv. 46 | Route 02, ???, Gad'riel Peak, Route 07, Tenshou Tower, Route 14, Wicked Woods, Darkshawl Peak, Fairy Island, The Great Forest · more areas unresolved | ||
| Lv. 46 | Gad'riel Peak, Wicked Woods, Gad'riel's Domain, The Great Forest | ||
| Lv. 46 | No wild encounter in this data | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 48 | Darkshawl Peak, Fairy Island | ||
| Lv. 48 | Fairy Island | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 51 | No wild encounter in this data | ||
| Lv. 46 | No wild encounter in this data | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 46 | No wild encounter in this data | ||
| Lv. 36 | No wild encounter in this data | ||
| Lv. 39 | No wild encounter in this data | ||
| Lv. 51 | No wild encounter in this data | ||
| Lv. 51 | No wild encounter in this data |
Data and related pages
Move values, level-up lists and wild encounters are extracted from Steam build 2026-10-02. Browse all moves, compare elements on the type chart, or follow a learner above to its Dokimon entry and recorded areas.
