Glimmer
LightSupportNo direct damage
The user channels magical power through their body, increasing magical attack.
Jump to: Data · Matchups · Learners · Source
Glimmer move data
| Element | Light |
|---|---|
| Category | Support |
| Power | — |
| Accuracy | — |
| PP | 30 |
| Target | Self |
Secondary effects
- effectChance: 100%
- self Mgk. Atk stage: 1
Glimmer and type matchups
Glimmer deals no direct damage, so the element chart does not apply to it. Its value is in the effect above, not in matchups.
Which Dokimon learn Glimmer?
93 Dokimon learn this move by level-up. The level is the first listed level in this build; wild areas show recorded encounters only.
| Dokimon | Element | Learns at | Recorded wild areas |
|---|---|---|---|
| Lv. 18 | No wild encounter in this data | ||
| Lv. 18 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 18 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 30 | No wild encounter in this data | ||
| Lv. 18 | Twindle Forest, Route 01, Route 02, Route 03, Route 07 | ||
| Lv. 18 | Route 01, Passaway Caves, Which-way Caves | ||
| Lv. 13 | Route 01 | ||
| Lv. 13 | Route 01 | ||
| Lv. 13 | Twindle Forest, Route 01 · more areas unresolved | ||
| Lv. 33 | Twindle Forest, Route 01, Route 02, Route 03, Mysterious Cave, Route 07 · more areas unresolved | ||
| Lv. 18 | Route 04, Route 05, Route 06, ??? Town, Koi Cove | ||
| Lv. 18 | Koi Cove | ||
| Lv. 36 | Wild area unresolved | ||
| Lv. 27 | Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 18 | Route 04, Route 05, Route 06, Yugo Caves, ??? Town | ||
| Lv. 18 | Passaway Caves, Which-way Caves, Yugo Caves, Route 15 · more areas unresolved | ||
| Lv. 27 | Route 15, Koi Cove Cave · more areas unresolved | ||
| Lv. 18 | Koi Cove Cave | ||
| Lv. 36 | Wild area unresolved | ||
| Lv. 36 | Route 05, Route 15 · more areas unresolved | ||
| Lv. 36 | Route 02, Route 05, Route 07, Koi Cove Cave · more areas unresolved | ||
| Lv. 18 | Route 04, Route 06, ??? Town, Yumeko's Domain · more areas unresolved | ||
| Lv. 15 | Yumeko's Domain · more areas unresolved | ||
| Lv. 18 | Route 04, Route 05, Route 06, Passaway Caves, Which-way Caves, Mysterious Cave, ??? Town | ||
| Lv. 18 | Koi Cove Cave | ||
| Lv. 15 | Passaway Caves, Which-way Caves, Mysterious Cave · more areas unresolved | ||
| Lv. 13 | Route 08 | ||
| Lv. 13 | Route 02, Route 03, Route 11, Route 12, Scarlet Sea, Route 07, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 24 | Route 14, The Deep Sea | ||
| Lv. 13 | Twindle Forest, Passaway Caves, Which-way Caves · more areas unresolved | ||
| Lv. 33 | Route 08 | ||
| Lv. 15 | Route 04, Route 05, Passaway Caves, Which-way Caves, Yugo Caves | ||
| Lv. 13 | Route 04, Route 06, ??? Town · more areas unresolved | ||
| Lv. 13 | Route 03, Rugged Ridge · more areas unresolved | ||
| Lv. 30 | Route 03, Rugged Ridge | ||
| Lv. 13 | Route 03, Route 04, Route 06, Route 15, ??? Town · more areas unresolved | ||
| Lv. 15 | Route 04, Route 15 · more areas unresolved | ||
| Lv. 15 | Route 04 | ||
| Lv. 15 | Route 05 | ||
| Lv. 15 | Route 06 | ||
| Lv. 36 | Gad'riel Peak, Tenshou Tower, Route 14 · more areas unresolved | ||
| Lv. 15 | Tenshou Tower | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 13 | Gad'riel Peak, Tenshou Tower, Route 14 · more areas unresolved | ||
| Lv. 13 | Yumeko's Domain | ||
| Lv. 13 | Route 15 · more areas unresolved | ||
| Lv. 13 | Route 15 · more areas unresolved | ||
| Lv. 13 | Route 02 | ||
| Lv. 24 | Route 03, Rugged Ridge · more areas unresolved | ||
| Lv. 13 | Route 03, Rugged Ridge | ||
| Lv. 33 | Route 05, Route 06 · more areas unresolved | ||
| Lv. 27 | Mysterious Cave, Gad'riel Peak, Tenshou Tower, Route 14, Darkshawl Peak, Fairy Island · more areas unresolved | ||
| Lv. 13 | Route 11, Route 12, Scarlet Sea, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 30 | Route 06, Route 12, Scarlet Sea, Pirate Ship, Route 14, Wicked Woods, The Great Forest, The Deep Sea · more areas unresolved | ||
| Lv. 30 | Route 06, Wicked Woods, The Great Forest | ||
| Lv. 42 | No wild encounter in this data | ||
| Lv. 13 | Mysterious Cave, Route 15 · more areas unresolved | ||
| Lv. 18 | Icey Hot Cavern · more areas unresolved | ||
| Lv. 18 | ???, Icey Hot Cavern · more areas unresolved | ||
| Lv. 30 | Wicked Woods, The Great Forest, Windy Woods | ||
| Lv. 13 | Route 07, Route 14, Wicked Woods, The Great Forest · more areas unresolved | ||
| Lv. 42 | ???, Wicked Woods, The Great Forest | ||
| Lv. 36 | No wild encounter in this data | ||
| Lv. 15 | Yugo Caves, Wicked Woods, The Great Forest, Windy Woods | ||
| Lv. 18 | Darkshawl Peak, Fairy Island · more areas unresolved | ||
| Lv. 30 | Route 15 · more areas unresolved | ||
| Lv. 36 | Yugo Caves, Darkshawl Peak, Fairy Island | ||
| Lv. 13 | Scarlet Sea, Route 07, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 30 | Route 02, Route 11, Route 12, Scarlet Sea, Route 07, Pirate Ship, Route 14, Icey Hot Cavern, The Deep Sea · more areas unresolved | ||
| Lv. 36 | Route 02 | ||
| Lv. 15 | Gad'riel Peak, Tenshou Tower, Route 14, Darkshawl Peak, Fairy Island · more areas unresolved | ||
| Lv. 13 | Wild area unresolved | ||
| Lv. 30 | Route 02, Gad'riel's Domain | ||
| Lv. 33 | Gad'riel's Domain | ||
| Lv. 15 | Route 02, ???, Gad'riel Peak, Route 07, Tenshou Tower, Route 14, Wicked Woods, Darkshawl Peak, Fairy Island, The Great Forest · more areas unresolved | ||
| Lv. 15 | Gad'riel Peak, Wicked Woods, Gad'riel's Domain, The Great Forest | ||
| Lv. 36 | No wild encounter in this data | ||
| Lv. 33 | No wild encounter in this data | ||
| Lv. 42 | Route 14 | ||
| Lv. 27 | Darkshawl Peak, Fairy Island | ||
| Lv. 18 | Fairy Island | ||
| Lv. 33 | No wild encounter in this data | ||
| Lv. 30 | No wild encounter in this data | ||
| Lv. 27 | No wild encounter in this data | ||
| Lv. 18 | No wild encounter in this data | ||
| Lv. 18 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 30 | No wild encounter in this data | ||
| Lv. 30 | No wild encounter in this data |
Data and related pages
Move values, level-up lists and wild encounters are extracted from Steam build 2026-10-02. Browse all moves, compare elements on the type chart, or follow a learner above to its Dokimon entry and recorded areas.
