Plague
PoisonSupportNo direct damage75% Accuracy
A vile concoction, the user poisons their opponent.
Jump to: Data · Matchups · Learners · Source
Signature assignment: Kilnwyrm at Lv. 22
Plague move data
| Element | Poison |
|---|---|
| Category | Support |
| Power | — |
| Accuracy | 75% |
| PP | 30 |
| Target | Enemy |
Secondary effects
- statusChance: 100
- statusId: Poison
Plague and type matchups
Plague deals no direct damage, so the element chart does not apply to it. Its value is in the effect above, not in matchups.
Which Dokimon learn Plague?
18 Dokimon learn this move by level-up. The level is the first listed level in this build; wild areas show recorded encounters only.
| Dokimon | Element | Learns at | Recorded wild areas |
|---|---|---|---|
| Lv. 7 | Route 04, Route 05, Route 06, Route 15, ??? Town · more areas unresolved | ||
| Lv. 7 | Wild area unresolved | ||
| Lv. 1 | Route 08 | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | Gad'riel Peak, Tenshou Tower, Route 14 · more areas unresolved | ||
| Lv. 22 | Route 06, Yumeko's Domain | ||
| Lv. 42 | Route 15 · more areas unresolved | ||
| Lv. 42 | Route 15 · more areas unresolved | ||
| Lv. 42 | Route 02 | ||
| Lv. 1 | Route 03 | ||
| Lv. 1 | Route 05, Route 06 · more areas unresolved | ||
| Lv. 1 | Route 06, Route 12, Scarlet Sea, Pirate Ship, Route 14, Wicked Woods, The Great Forest, The Deep Sea · more areas unresolved | ||
| Lv. 1 | Route 06, Wicked Woods, The Great Forest | ||
| Lv. 1 | ???, Wicked Woods, The Great Forest | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | Route 01, Route 02, ???, Gad'riel Peak, Tenshou Tower, Route 14, Wicked Woods, Gad'riel's Domain, The Great Forest, Mellow Mines · more areas unresolved | ||
| Lv. 1 | No wild encounter in this data | ||
| Lv. 1 | No wild encounter in this data |
Data and related pages
Move values, level-up lists and wild encounters are extracted from Steam build 2026-10-02. Browse all moves, compare elements on the type chart, or follow a learner above to its Dokimon entry and recorded areas.
