Frostbite
IcePhysical40 Power100% Accuracy
The user slashes at the enemy with icy claws, potentially lowering the enemy's speed.
Jump to: Data · Matchups · Learners · Compare moves · Source
Frostbite move data
| Element | Ice |
|---|---|
| Category | Physical |
| Power | 40 |
| Accuracy | 100% |
| PP | 20 |
| Target | Enemy |
| Base power rank | #3 of 4 Ice Physical moves (ties share a rank) |
Secondary effects
- effectChance: 15%
- enemy Speed stage: -1
What Frostbite hits hard
The Ice multiplier depends on the target's element. For two-element targets, multiply both values. See the full type chart.
| Damage | Target elements |
|---|---|
| 2× | |
| 1× | |
| ½× |
Which Dokimon learn Frostbite?
8 Dokimon learn this move by level-up. The level is the first listed level in this build; wild areas show recorded encounters only.
| Dokimon | Element | Learns at | Recorded wild areas |
|---|---|---|---|
| Lv. 9 | Twindle Forest, Route 01, Route 02, Route 03, Route 07 | ||
| Lv. 3 | Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 3 | Route 04 | ||
| Lv. 5 | Tenshou Tower | ||
| Lv. 7 | Route 06, Route 12, Scarlet Sea, Pirate Ship, Route 14, Wicked Woods, The Great Forest, The Deep Sea · more areas unresolved | ||
| Lv. 7 | Scarlet Sea, Route 07, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 9 | Route 07 | ||
| Lv. 7 | No wild encounter in this data |
Frostbite and nearby Ice Physical moves
Up to six moves with the nearest base power are shown for comparison. This is not a damage or overall strength ranking; effects, accuracy, type multipliers and user stats also matter.
| Move | Power | Accuracy | PP |
|---|---|---|---|
| Glacier Crush | 60 | 100% | 20 |
| Ice Pick | 50 | 100% | 20 |
| Frostbite | 40 | 100% | 20 |
| Frozen Chains | 20 | 100% | 25 |
Data and related pages
Move values, level-up lists and wild encounters are extracted from Steam build 2026-10-02. Browse all moves, compare elements on the type chart, or follow a learner above to its Dokimon entry and recorded areas.
