Submarine
WaterPhysical85 Power90% Accuracy
A swift, powerful strike that dives in and out before the enemy can react.
Jump to: Data · Matchups · Learners · Compare moves · Source
Signature assignment: Spring-Lee at Lv. 48
Submarine move data
| Element | Water |
|---|---|
| Category | Physical |
| Power | 85 |
| Accuracy | 90% |
| PP | 15 |
| Target | Self |
| Base power rank | #2 of 5 Water Physical moves (ties share a rank) |
What Submarine hits hard
The Water multiplier depends on the target's element. For two-element targets, multiply both values. See the full type chart.
| Damage | Target elements |
|---|---|
| 2× | |
| 1× | |
| ½× |
Which Dokimon learn Submarine?
12 Dokimon learn this move by level-up. The level is the first listed level in this build; wild areas show recorded encounters only.
| Dokimon | Element | Learns at | Recorded wild areas |
|---|---|---|---|
| Lv. 46 | No wild encounter in this data | ||
| Lv. 44 | No wild encounter in this data | ||
| Lv. 48 | Route 01 | ||
| Lv. 51 | Route 03, Route 11, Route 12, Scarlet Sea, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 48 | Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 39 | Route 15, Koi Cove Cave · more areas unresolved | ||
| Lv. 48 | Route 14, The Deep Sea | ||
| Lv. 46 | No wild encounter in this data | ||
| Lv. 54 | Yugo Caves, Wicked Woods, The Great Forest, Windy Woods | ||
| Lv. 54 | Darkshawl Peak, Fairy Island | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 48 | No wild encounter in this data |
Submarine and nearby Water Physical moves
Up to six moves with the nearest base power are shown for comparison. This is not a damage or overall strength ranking; effects, accuracy, type multipliers and user stats also matter.
| Move | Power | Accuracy | PP |
|---|---|---|---|
| Cannonball | 90 | 80% | 10 |
| Submarine | 85 | 90% | 15 |
| Anchor Bash | 70 | 90% | 10 |
| Rain Rush | 70 | 95% | 10 |
| Splash Bash | 45 | 100% | 25 |
Data and related pages
Move values, level-up lists and wild encounters are extracted from Steam build 2026-10-02. Browse all moves, compare elements on the type chart, or follow a learner above to its Dokimon entry and recorded areas.
