Cannonball
WaterPhysical90 Power80% Accuracy
Slams the enemy with oceanic power, the user takes recoil damage.
Jump to: Data · Matchups · Learners · Compare moves · Source
Signature assignment: Skrappler at Lv. 46
Cannonball move data
| Element | Water |
|---|---|
| Category | Physical |
| Power | 90 |
| Accuracy | 80% |
| PP | 10 |
| Target | Enemy |
| Base power rank | #1 of 5 Water Physical moves (ties share a rank) |
What Cannonball hits hard
The Water multiplier depends on the target's element. For two-element targets, multiply both values. See the full type chart.
| Damage | Target elements |
|---|---|
| 2× | |
| 1× | |
| ½× |
Which Dokimon learn Cannonball?
9 Dokimon learn this move by level-up. The level is the first listed level in this build; wild areas show recorded encounters only.
| Dokimon | Element | Learns at | Recorded wild areas |
|---|---|---|---|
| Lv. 46 | No wild encounter in this data | ||
| Lv. 54 | Route 03, Route 11, Route 12, Scarlet Sea, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 54 | Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 48 | Route 02, Route 03, Route 11, Route 12, Scarlet Sea, Route 07, Pirate Ship, Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 46 | Route 02 | ||
| Lv. 54 | No wild encounter in this data | ||
| Lv. 54 | No wild encounter in this data | ||
| Lv. 48 | No wild encounter in this data | ||
| Lv. 54 | No wild encounter in this data |
Cannonball and nearby Water Physical moves
Up to six moves with the nearest base power are shown for comparison. This is not a damage or overall strength ranking; effects, accuracy, type multipliers and user stats also matter.
| Move | Power | Accuracy | PP |
|---|---|---|---|
| Cannonball | 90 | 80% | 10 |
| Submarine | 85 | 90% | 15 |
| Anchor Bash | 70 | 90% | 10 |
| Rain Rush | 70 | 95% | 10 |
| Splash Bash | 45 | 100% | 25 |
Data and related pages
Move values, level-up lists and wild encounters are extracted from Steam build 2026-10-02. Browse all moves, compare elements on the type chart, or follow a learner above to its Dokimon entry and recorded areas.
