Tail Trap
DarkSupportNo direct damage90% Accuracy
Creates a tripwire with their tail, the opponent's speed is harshly decreased.
Jump to: Data · Matchups · Learners · Source
Signature assignment: Slytharot at Lv. 26 · Juskitten at Lv. 14
Tail Trap move data
| Element | Dark |
|---|---|
| Category | Support |
| Power | — |
| Accuracy | 90% |
| PP | 15 |
| Target | Enemy |
Secondary effects
- effectChance: 100%
- enemy Speed stage: -2
Tail Trap and type matchups
Tail Trap deals no direct damage, so the element chart does not apply to it. Its value is in the effect above, not in matchups.
Which Dokimon learn Tail Trap?
19 Dokimon learn this move by level-up. The level is the first listed level in this build; wild areas show recorded encounters only.
| Dokimon | Element | Learns at | Recorded wild areas |
|---|---|---|---|
| Lv. 26 | No wild encounter in this data | ||
| Lv. 5 | Route 01, Koi Cove, Route 08 | ||
| Lv. 5 | Wild area unresolved | ||
| Lv. 11 | Twindle Forest, Route 01, Route 02, Route 03, Mysterious Cave, Route 07 · more areas unresolved | ||
| Lv. 15 | Yugo Caves | ||
| Lv. 27 | Yugo Caves, Route 08 | ||
| Lv. 14 | Route 15, Koi Cove Cave · more areas unresolved | ||
| Lv. 46 | Route 08 | ||
| Lv. 7 | Route 06, Yumeko's Domain | ||
| Lv. 46 | Mysterious Cave, Route 15 · more areas unresolved | ||
| Lv. 15 | No wild encounter in this data | ||
| Lv. 5 | Route 02, Route 11, Route 12, Scarlet Sea, Route 07, Pirate Ship, Route 14, Icey Hot Cavern, The Deep Sea · more areas unresolved | ||
| Lv. 5 | Route 02 | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 11 | Wicked Woods, Gad'riel's Domain, The Great Forest | ||
| Lv. 15 | No wild encounter in this data | ||
| Lv. 5 | No wild encounter in this data | ||
| Lv. 5 | No wild encounter in this data | ||
| Lv. 5 | No wild encounter in this data |
Data and related pages
Move values, level-up lists and wild encounters are extracted from Steam build 2026-10-02. Browse all moves, compare elements on the type chart, or follow a learner above to its Dokimon entry and recorded areas.
