Dark Toll
DarkSupportNo direct damage90% Accuracy
Sealing the enemy's fate, the user drains the enemy's stats and health.
Jump to: Data · Matchups · Learners · Source
Signature assignment: Draeking at Lv. 32
Dark Toll move data
| Element | Dark |
|---|---|
| Category | Support |
| Power | — |
| Accuracy | 90% |
| PP | 15 |
| Target | Enemy |
Secondary effects
- effectChance: 100%
- enemy Attack stage: -1
- enemy Mgk. Atk stage: -1
- self Attack stage: 1
- self Mgk. Atk stage: 1
- heal: 30
Dark Toll and type matchups
Dark Toll deals no direct damage, so the element chart does not apply to it. Its value is in the effect above, not in matchups.
Which Dokimon learn Dark Toll?
18 Dokimon learn this move by level-up. The level is the first listed level in this build; wild areas show recorded encounters only.
| Dokimon | Element | Learns at | Recorded wild areas |
|---|---|---|---|
| Lv. 11 | Route 01, Koi Cove, Route 08 | ||
| Lv. 9 | Wild area unresolved | ||
| Lv. 18 | Twindle Forest, Route 01, Route 02, Route 03, Mysterious Cave, Route 07 · more areas unresolved | ||
| Lv. 27 | Yugo Caves | ||
| Lv. 36 | Yugo Caves, Route 08 | ||
| Lv. 51 | Route 08 | ||
| Lv. 15 | Route 06, Yumeko's Domain | ||
| Lv. 51 | Mysterious Cave, Route 15 · more areas unresolved | ||
| Lv. 27 | No wild encounter in this data | ||
| Lv. 9 | Route 02, Route 11, Route 12, Scarlet Sea, Route 07, Pirate Ship, Route 14, Icey Hot Cavern, The Deep Sea · more areas unresolved | ||
| Lv. 9 | Route 02 | ||
| Lv. 18 | No wild encounter in this data | ||
| Lv. 18 | Wicked Woods, Gad'riel's Domain, The Great Forest | ||
| Lv. 27 | No wild encounter in this data | ||
| Lv. 32 | No wild encounter in this data | ||
| Lv. 11 | No wild encounter in this data | ||
| Lv. 11 | No wild encounter in this data | ||
| Lv. 11 | No wild encounter in this data |
Data and related pages
Move values, level-up lists and wild encounters are extracted from Steam build 2026-10-02. Browse all moves, compare elements on the type chart, or follow a learner above to its Dokimon entry and recorded areas.
