Bramble Lash
GrassPhysical70 Power100% Accuracy
Throws out a long thorned runner and drags it back. It may lower the enemy's speed.
Jump to: Data · Matchups · Learners · Compare moves · Source
Bramble Lash move data
| Element | Grass |
|---|---|
| Category | Physical |
| Power | 70 |
| Accuracy | 100% |
| PP | 20 |
| Target | Enemy |
| Base power rank | #5 of 6 Grass Physical moves (ties share a rank) |
Secondary effects
- effectChance: 20%
- enemy Speed stage: -1
What Bramble Lash hits hard
The Grass multiplier depends on the target's element. For two-element targets, multiply both values. See the full type chart.
| Damage | Target elements |
|---|---|
| 2× | |
| 1× | |
| ½× |
Which Dokimon learn Bramble Lash?
11 Dokimon learn this move by level-up. The level is the first listed level in this build; wild areas show recorded encounters only.
| Dokimon | Element | Learns at | Recorded wild areas |
|---|---|---|---|
| Lv. 36 | No wild encounter in this data | ||
| Lv. 30 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 24 | Route 01 | ||
| Lv. 30 | Route 14, The Deep Sea · more areas unresolved | ||
| Lv. 21 | Route 05 | ||
| Lv. 24 | Gad'riel Peak, Tenshou Tower, Route 14, Darkshawl Peak, Fairy Island · more areas unresolved | ||
| Lv. 21 | No wild encounter in this data | ||
| Lv. 30 | No wild encounter in this data | ||
| Lv. 13 | No wild encounter in this data | ||
| Lv. 21 | No wild encounter in this data |
Bramble Lash and nearby Grass Physical moves
Up to six moves with the nearest base power are shown for comparison. This is not a damage or overall strength ranking; effects, accuracy, type multipliers and user stats also matter.
| Move | Power | Accuracy | PP |
|---|---|---|---|
| Vine Snare | 90 | 100% | 10 |
| Grass Scythe | 85 | 95% | 10 |
| Thorn Slice | 80 | 95% | 10 |
| Crush Root | 75 | 90% | 15 |
| Bramble Lash | 70 | 100% | 20 |
| Twig Blade | 50 | 95% | 35 |
Data and related pages
Move values, level-up lists and wild encounters are extracted from Steam build 2026-10-02. Browse all moves, compare elements on the type chart, or follow a learner above to its Dokimon entry and recorded areas.
